MTHD 8003 Assignment Coding the Answers You Collected
Free Download
MTHD 8003 Assignment Coding the Answers You Collected
Student Name
Franklin University
MGMT 8003
Professor Name
Date
Report on the Coding Process
This paper presents the coding procedure followed when categorizing the gathered qualitative data on the provision of telehealth services to the elderly. The coding process includes defining themes and patterns of respondents’ answers to several questions on their experiences with telehealth (White et al., 2022). Six questions in total were examined and the answers were grouped into unique code categories.
Number of Codes
Categorization of codes by six questions produced 25 discrete codes in total. These codes cover a wide range of concerns such as convenience, technology problems, limitations and recommendations on adjustments.
Frequencies of Codes
The most common code that arose frequently in the questions was “Convenience” which was shown as telehealth’s benefit of saving time according to the respondents. Engagement was also seen which expressed that some users were disinclined to use the services of telehealth so far others shared positive experiences from their side (Liptrott et al., 2020). The need for telehealth to be easier to use or more basic was seen when the respondents were asked. How can telehealth be improved for elderly patients, some of the answers assumed comprise Technology Improvement and Simplified Navigation (TISIM).
Discussion of Findings
The findings show that people are grateful for the telehealth service based on the time and cost-saving options. However, they remain suspicious about the quality of telehealth services in contrast to the face-to-face interaction within the code scepticism. For elderly patients, respondents also reported many issue areas revolving around technology and wayfinding which is why technology improvement and simplified interface were frequently mentioned (Son, 2022). The respondents hold a positive perception concerning telehealth services and only 4% of the respondents expressed that they would not recommend other elder persons to use those services. We also classified some of the cases as conditional recommendations, where several users stated that telehealth is appropriate if there are enough technological resources accessible.
Conclusion
The analysis further confirmed that telehealth is perceived as a useful modality to administer care in elderly patients but the technology and usability must be advanced. This preliminary study forms the groundwork for a future examination of how the concept of telehealth services can be developed to deliver effective services to elderly patients.
Related Free Assessments for MTHD 8003
MTHD 8003 Assignment Final Research Paper
MTHD 8003 Assignment Personal Life Data Collection
Appendices
Coding Sheet
Question | Response | Code Category |
1. How frequently have you used telehealth services for health care in the past year? | Rarely (1-2 times) | Rarely Used Telehealth |
Never | Never Used Telehealth | |
Frequently (6+ times) | Frequently Used Telehealth | |
Rarely (1-2 times) | Rarely Used Telehealth | |
Never | Never Used Telehealth | |
Rarely (1-2 times) | Rarely Used Telehealth | |
Rarely (1-2 times) | Rarely Used Telehealth | |
Rarely (1-2 times) | Rarely Used Telehealth | |
Frequently (6+ times) | Frequently Used Telehealth |
Question | Response | Code Category |
2. Please describe your overall experience with telehealth services. What aspects did you find most beneficial or challenging? | I enjoyed the ease of it and less wait times… I wish there was a way to do more. | Convenience & Limitations |
I have never used telehealth services. | Never Used Telehealth | |
I like telehealth… I can keep working until the doctor comes on. | Convenience | |
Overall, using telehealth was very convenient… | Convenience | |
I have not personally used the services… The most challenging was incorrect diagnosis. | Never Used Telehealth (Second-hand Insight) | |
Seemed easy to use and it was nice having a time… | Ease of Use | |
It feels less invasive… allows you to talk without feeling the white coat stress. | Less Stress | |
My overall experience… was the convenience and accessibility of it all. | Convenience & Accessibility |
Question | Response | Code Category |
3. How do you think telehealth services could be improved to better accommodate your needs as an elderly patient? | I think they all struggle with technology… ensuring workflow for them is very easy. | Technology Improvement |
I’m not sure if apps for telehealth services are available… | Technology Innovation | |
Make it easy to navigate/find the link to join the video conference. | Simplified Navigation | |
For an elderly patient… more simplified interface with larger fonts and easy-to-read platforms would help. | Simplified Interface | |
Consistent framework or program for the video. | Consistency in Platform | |
I think elderly patients have a technology gap… | Technology Gap | |
Make it easier for them to access and understand… technology can be difficult for the elderly. | Technology Accessibility | |
I do not think telehealth services could be improved… elderly should be cared for in person. | No Improvement Needed |
Question | Response | Code Category |
4. What is the primary purpose of telehealth services? | To get care with convenience. | Convenience |
To make the health services process more efficient and cost-effective. | Efficiency & Cost-Effectiveness | |
Follow up with doctor; counselling services. | Healthcare Follow-up | |
Telehealth services provide remote access to healthcare… | Remote Access to Care | |
To provide healthcare for those who either cannot afford or do not have transportation… | Affordable Access | |
To provide quicker and more accessible healthcare. | Quick & Accessible Care | |
To give direct support to patients. | Direct Support | |
I think the primary purpose of telehealth services is to close the accessibility gap. | Closing Accessibility Gap |
Question | Response | Code Category |
5. Would you recommend telehealth services to other elderly individuals for home health care? | Yes | Positive Recommendation |
I do wonder if patients receive the same level of care through the service… | Neutral Concern | |
Yes | Positive Recommendation | |
Yes, I would recommend telehealth services. | Positive Recommendation | |
Yes | Positive Recommendation | |
Yes | Positive Recommendation | |
I would | Positive Recommendation | |
If they felt technologically savvy or had someone that could assist them with it. | Conditional Recommendation | |
No, I think elderly individuals should have in-person visits… | Negative Recommendation |
Question | Response | Code Category |
6. What were your initial thoughts and feelings about using telehealth? | Loved it. | Positive Emotion |
I do wonder if patients receive the same level of care… | Skepticism | |
I was excited about using it. Love not having to drive… | Positive Emotion | |
I was very sceptical at first… | Skepticism to Acceptance | |
I think it would be faster and easier… | Positive Emotion | |
I wasn’t sure at first, but after using it, I like it. | Skepticism to Acceptance | |
Very resistant to it but it’s improved. | Resistance to Acceptance | |
My initial thoughts and feelings about using telehealth were whether or not I was going to get adequate care. | Skepticism |
Instructions to write
MTHD 8003 Assignment Coding the Answers You Collected
Instruction file for MTHD 8003 Assignment Coding the Answers You Collected will be added soon.
References for
MTHD 8003 Assignment Coding the Answers You Collected
Liptrott, S. J., Lovell, K., & Bee, P. (2020). Influence of needs and experiences of haemato-oncology patients on acceptability of a telephone intervention for support and symptom management: a qualitative study. Clinical Nursing Research, 29(8), 627–637. https://doi.org/10.1177/1054773820940865
Son, H. (2022). Wearable technology to enable independent wayfinding for people with visual impairment. Umich.edu, 6(8). https://hdl.handle.net/2027.42/174642
White, J., Byles, J., & Walley, T. (2022). The qualitative experience of telehealth access and clinical encounters in Australian healthcare during COVID-19: Implications for policy. Health Research Policy and Systems, 20(1). https://doi.org/10.1186/s12961-021-00812-z
Professor to choose for
MTHD 8003 Assignment Coding the Answers You Collected
- Alicia M. Carter DBA
- Benjamin T. Hayes DBA
- Mariana L. Ortiz DBA
- Samuel R. Whitaker DBA
- Priya K. Desai DBA
(FAQ's) related to
MTHD 8003 Assignment Coding the Answers You Collected
Question 1: Where can I get a free sample for MTHD 8003 Assignment Coding the Answers You Collected?
Answer 1: Get a free sample for MTHD 8003 Assignment Coding the Answers You Collected from the DB FPX Website.
Do you need a tutor to help with this paper for you with in 24 hours
- 0% Plagiarised
- 0% AI
- Distinguish grades guarantee
- 24 hour delivery
